fill
fill
fill
Emma G Mathieu
Direct Office:
540-272-9258
home4u@emmamathieu.com
fill
fill
fill
fill
Emma G Mathieu
fill
Direct Office:
540-272-9258
home4u@
emmamathieu.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Woodbridge, VA

Woodbridge is located in Virginia. Woodbridge, Virginia 22193 has a population of 48,076. Woodbridge 22193 is less family-centric than the surrounding county with 37.67% households with children. The county percentage for households with children is 40%.

The median household income in Woodbridge, Virginia 22193 is $73,647. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Woodbridge 22193 is 36.3 years.

Woodbridge Weather

The average high temperature in July is 87.6 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 40.71.

Homes for Sale in Woodbridge, VA

Search Homes for Sale in Woodbridge

Woodbridge Real Estate Market Conditions

  • Median sales price

    $543,900
    0%
    change since last quarter
  • # Active listings

    240
    30-day change

Woodbridge Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Woodbridge, VA

Grades Students P/T Ratio ZIP
A. Henderson Elementary PK - 05 815 16.4 22025
Antietam Elementary PK - 05 752 16.2 22192
Ashland Elementary PK - 05 738 16.9 20112
Bel Air Elementary PK - 05 391 15.7 22193
Dale City Elementary PK - 05 443 15.6 22193
Enterprise Elementary PK - 05 414 13.7 22193
Fannie W. Fitzgerald Elementary PK - 05 829 14.6 22193
John F. Pattie Senior Elementary PK - 05 906 19.9 22025
Kerrydale Elementary PK - 05 298 13.9 22193
Kyle R. Wilson Elementary PK - 05 875 16.3 22193
Lake Ridge Elementary PK - 05 671 15.8 22192
Leesylvania Elementary PK - 05 759 15.5 22191
Mary G. Porter Traditional 01 - 08 679 16.5 22191
Minnieville Elementary PK - 05 584 16.2 22193
Neabsco Elementary PK - 05 635 13.9 22193
River Oaks Elementary PK - 05 662 13.9 22193
Rosa Parks Elementary PK - 05 547 14.8 22193
Sharon C. Mcauliffe Elementary KG - 05 379 13.9 22193
Sonnie Penn Elementary PK - 05 744 16.8 22193
Springwoods Elementary PK - 05 842 17.6 22192

Middle Schools near Woodbridge, VA

Grades Students P/T Ratio ZIP
Bull Run Middle 06 - 08 1,129 15.4 20155
E.h. Marsteller Middle 06 - 08 1,153 15.3 20136
Gainesville Middle 06 - 08 1,403 15.9 20155
George M. Hampton Middle 06 - 08 893 12.2 22193
Herbert J. Saunders Middle 06 - 08 1,198 14.9 20112
Lake Ridge Middle 06 - 08 1,487 16 22192
Louise A. Benton Middle 06 - 08 1,339 16.7 20112
Parkside Middle 06 - 08 1,352 14.6 20110
Potomac Shores Middle 06 - 08 1,229 15.9 22026
Rippon Middle 06 - 08 1,200 14.2 22191
Ronald Wilson Reagan Middle 06 - 08 1,436 16.5 20169
Stuart M. Beville Middle 06 - 08 1,181 13.5 22193

High Schools near Woodbridge, VA

Grades Students P/T Ratio ZIP
Battlefield High 09 - 12 2,063 16.1 20169
C.d. Hylton High 09 - 12 1,859 15.9 22193
Charles J. Colgan Senior High 09 - 12 2,956 17.3 20112
Forest Park High 09 - 12 2,343 16.4 22193
Freedom High 09 - 12 2,303 16.3 22191
Gainesville High 09 - 12 2,648 16.8 20155
Gar-field High 09 - 12 2,524 15.8 22192
Osbourn Park High 09 - 12 2,661 17 20111
Patriot High 09 - 12 2,020 16.2 20181
Potomac High 09 - 12 2,197 16.2 22026
Unity Reed High 09 - 12 2,042 15.6 20109
Woodbridge High 09 - 12 2,898 18 22192

Ungraded Schools near Woodbridge, VA

Grades Students P/T Ratio ZIP
Independence Nontraditional - High School N - N 0 0 20112
Independence Nontraditional Center N - N 0 0 20112
Pace West N - N 0 0 20155

Demographics near Woodbridge, VA 22193

Zip Code City
Population 80,280 48,076
Population Density 4,595 5,327
Median Age 36.7 36.3
People per Household 3.3 3.1
Median Household Income 102,564 73,647
Average Income per Capita 36,825 30,925

Woodbridge Map

Sort by:

Real estate near Woodbridge